|
Glenmore Aviemore, Inverness-shire, PH22 1AD Seychelles
Tel: 01479 861285
Email: bookings@badaguish.org Website: http://www.badaguish.org
|
To select a different month, please click on the desired month below: Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun
BOOK NOW |
| Available - click on check mark |
| Available but must arrive on earlier date |
| Not available |
|
| July 2025 | |
T
17
|
W
18
|
T
19
|
F
20
|
S
21
|
S
22
|
M
23
|
T
24
|
W
25
|
T
26
|
F
27
|
S
28
|
S
29
|
M
30
|
T
01
|
W
02
|
T
03
|
F
04
|
S
05
|
S
06
|
M
07
|
T
08
|
W
09
|
T
10
|
F
11
|
S
12
|
S
13
|
M
14
|
T
15
|
W
16
|
T
17
|
12 bed lodge |
| _L5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| _L6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| _L7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| _L8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
13 bed lodge |
| _L3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17 bed lodge |
| _L1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| _L2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| _L4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wigwams A (1-4) |
| W01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wigwams B (5-10) |
| W05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wigwams C (11-14) |
| W11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W12 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W13 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wigwams D (15-17) |
| W15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wigwams E (18-22) |
| W18 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| W22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Group Camping |
| __C01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| __C02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| __C03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| __C04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| __C05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Legend:
| Available |
| Available but must arrive on earlier date |
| Not available |
|
|
|